De pagina ververst bij het selecteren van een onderwerp.
Sla artikel navigatie over.EUR X 1,000 | Notes | 2023 | 2022 |
Income from investments | |||
Gross rental income | 1 | 164,206 | 153,510 |
Service charges income | 5,560 | 5,429 | |
Operating costs | 2 | (38,836) | (33,783) |
Service charges costs | (5,864) | (5,669) | |
Net rental income | 125,066 | 119,487 | |
Other income | 1,207 | 6,188 | |
Realised capital results on investments | 3 | 4,122 | (3,646) |
Unrealised capital results on investments | 4 | (269,897) | (54,517) |
Net results on investments | (265,775) | (58,163) | |
Management expenses | 5 | (15,895) | (14,775) |
Result from operating activities | (155,397) | 52,737 | |
Financial income and expenditures | 6 | (23,753) | (13,101) |
Total result for the period* | (179,150) | 39,636 |
* No other comprehensive income to be presented over the reported periods.
The notes are an integral part of these Financial Statements.