De pagina ververst bij het selecteren van een onderwerp.
Sla artikel navigatie over.EUR X 1,000 | Notes | 31-12-2023 | 31-12-2022 |
Assets | |||
Non-current assets | |||
Subsidiaries | 404,327 | 445,856 | |
Investment property | 3,355,069 | 3,508,777 | |
Assets under construction | 540,434 | 439,480 | |
4,299,830 | 4,394,113 | ||
Current assets | |||
Trade and other receivables | 7,826 | 13,106 | |
Cash and cash equivalents | 12,856 | 38,966 | |
Assets held for sale | 11,844 | 15,961 | |
32,526 | 68,033 | ||
Total assets | 4,332,356 | 4,462,146 |
The Amvest Residential Core Fund obtained economic control over Utrechtse Fondsen Vastgoed CV (UFCV) as per 1 July 2019. UFCV is an AIFMD licensed Limited Partnership which contains an investment property portfolio which, as per 1 July 2019, contained 1,352 residential units.
EUR X 1,000 | Notes | 31-12-2023 | 31-12-2022 |
Equity and Liabilities | |||
Equity | |||
Capital | 89 | 87 | |
Share premium reserve | 1,408,998 | 1,416,857 | |
Revaluation reserve | 1,020,555 | 1,266,943 | |
Other reserve | 886,177 | 818,939 | |
Equity | 3,315,819 | 3,502,826 | |
Non-current liabilites | |||
Syndicated loan | 940,000 | 885,000 | |
Other long term liabilities | 20,292 | 25,891 | |
960,292 | 910,891 | ||
Current liabilities | |||
Trade and other payables | 56,245 | 48,429 | |
56,245 | 48,429 | ||
Total equity and liabilities | 4,332,356 | 4,462,146 |
Refer to notes included in consolidated statement of financial position for disclosures on line items included in company statement of financial position.