De pagina ververst bij het selecteren van een onderwerp.
Sla artikel navigatie over.Amounts in EUR x Million | Book value |
Investment property | 3,760 |
Assets held for sale | 12 |
3,772 | |
Assets under construction | 540 |
Total | 4,312 |
Amounts in EUR x Million | Number of homes | Bookvalue |
Residential portfolio (individually rented) | 11,155 | 3,696 |
Commercial/other | - | 76 |
Total | 11,155 | 3,772 |
Amounts in EUR x Million | Number of homes | Bookvalue |
Single-family | 3,603 | 1,152 |
Multi-family | 7,552 | 2,544 |
Total | 11,155 | 3,696 |
Amounts in EUR x Million | Number of homes | Bookvalue |
Amsterdam & Utrecht | 3,283 | 1,265 |
Rotterdam & The Hague | 1,914 | 619 |
Central Circle - North Wing - Satellites | 1,643 | 542 |
Central Circle - East - Regional Cities | 1,568 | 457 |
Central Circle - South Wing - Satellites | 1,127 | 347 |
Central Circle - South Wing - Remainder | 541 | 162 |
Regional Economic Centres | 494 | 130 |
Central Circle - East - Satellites | 296 | 87 |
Central Circle - East - Remainder | 136 | 40 |
Central Circle - North Wing - Remainder | 107 | 34 |
Remaining Regions | 46 | 13 |
Total | 11,155 | 3,696 |
Region *
Central Circle - North Wing:
- Amsterdam and Utrecht
- Satellite cities, including Almere, Amersfoort, Haarlem, and IJsselstein.
- Remainder, including Blaricum, Uithoorn and Veenendaal.
Central Circle –South Wing:
- Rotterdam and The Hague
- Satellite cities, including Berkel en Rodenrijs, Delft, Leiden,and Nootdorp.
- Remainder, including Alphen aan denRijn, Barendrecht, and Gouda.
Central Circle East:
- Regional cities: Eindhoven, Breda, Tilburg, 's-Hertogenbosch, Arnhem, Nijmegen, Apeldoorn, Ede.
- Satellite cities, including Elst, Nuenen, and Oosterhout.
- Remainder, including Culemborg, Geldermalsen, and Velp
National Periphery:
- Regional Economic Centres: Groningen, Leeuwarden, Zwolle, Deventer, Enschede.
- Remaining Regions
Amounts in EUR x Million | Number of homes | Bookvalue |
Low | 534 | 125 |
Lower-Mid | 4,234 | 1,175 |
Upper-Mid | 4,838 | 1,652 |
High | 1,549 | 683 |
11,155 | 3,635 |
Excluding e.g. parking lots and indoor storage.
ARC Fund total | MSCI Total | ARC Fund SI** | MSCI SI** | |
Income return 2023 | 3.5% | 3.1% | 3.5% | 3.3% |
Capital growth 2023 | (5.6%) | (8.9%) | (6.0%) | (8.8%) |
Total return 2023 | (2.3%) | (6.1%) | (2.8%) | (5.8%) |
Income return 3 year average | 3.3% | 2.9% | 3.3% | 3.1% |
Capital growth 3 year average | 0.5% | 0.3% | 0.3% | 0.3% |
Total return 3 year average | 3.8% | 3.2% | 3.6% | 3.4% |
Income return 5 year average | 3.3% | 2.9% | 3.3% | 3.1% |
Capital growth 5 year average | 3.8% | 3.2% | 2.6% | 2.8% |
Total return 5 year average | 7.3% | 6.2% | 6.0% | 6.0% |
Income return 7 year average | 3.5% | 3.1% | 3.5% | 3.3% |
Capital growth 7 year average | 6.7% | 6.2% | 5.1% | 5.6% |
Total return 7 year average | 10.4% | 9.5% | 8.8% | 9.1% |
Income return 10 year average | 3.9% | 3.5% | 3.9% | 3.7% |
Capital growth 10 year average | 6.2% | 6.2% | 5.0% | 5.6% |
Total return 10 year average | 10.3% | 9.9% | 9.1% | 9.5% |
** SI = Standing investments
Amounts in EUR x Million | Number of homes | Bookvalue |
Single-family | 42 | 12 |
Multi-family | 2,227 | 874 |
Total | 2,269 | 886 |
Amounts in EUR x Million | Number of homes | Bookvalue |
Rotterdam & The Hague | 818 | 354 |
Amsterdam & Utrecht | 411 | 173 |
Central Circle - North Wing - Satellites | 544 | 200 |
Central Circle - South Wing - Satellites | 295 | 105 |
Central Circle - East - Regional Cities | 201 | 54 |
Total | 2,269 | 886 |
Region *
Central Circle: Big Four - Four largest centres in the Netherlands (Amsterdam, Utrecht, The Hague and Rotterdam) and their suburbs Central Circle: Remainder - Remaining urban regions in the Randstad, Brabant and Gelderland (including, Leiden, Delft, Arnhem, Nijmegen, ‘s-Hertogenbosch and Eindhoven)
Regional Economic Centrals - Urban regions of Zwolle, Groningen and Deventer
Remaining Regions - Remaining regions