De pagina ververst bij het selecteren van een onderwerp.
Sla artikel navigatie over.Amounts in EUR x Million | Book value |
Investment property | 4,132 |
Assets held for sale | 0 |
4,132 | |
Assets under construction | 432 |
Total | 4,564 |
Amounts in EUR x Million | Number of homes | Bookvalue |
Residential portfolio (individually rented) | 11,171 | 4,058 |
Commercial/other | - | 74 |
Total | 11,171 | 4,132 |
Amounts in EUR x Million | Number of homes | Bookvalue |
Single-family | 3,451 | 1,240 |
Multi-family | 7,720 | 2,818 |
Total | 11,171 | 4,058 |
Amounts in EUR x Million | Number of homes | Bookvalue |
Amsterdam & Utrecht | 3,390 | 1,466 |
Rotterdam & The Hague | 1,763 | 626 |
Central Circle - North Wing - Satellites | 1,965 | 702 |
Central Circle - East - Regional Cities | 1,537 | 504 |
Central Circle - South Wing - Satellites | 1,127 | 389 |
Central Circle - South Wing - Remainder | 403 | 134 |
Regional Economic Centres | 494 | 143 |
Central Circle - East - Satellites | 222 | 77 |
Central Circle - East - Remainder | 122 | 40 |
Central Circle - North Wing - Remainder | 107 | 37 |
Remaining Regions | 41 | 14 |
Total | 11,171 | 4,132 |
Region *
Central Circle - North Wing:
- Amsterdam and Utrecht
- Satellite cities, including Almere, Amersfoort, Haarlem, and IJsselstein.
- Remainder, including Blaricum, Uithoorn and Veenendaal.
Central Circle –South Wing:
- Rotterdam and The Hague
- Satellite cities, including Berkel en Rodenrijs, Delft, Leiden,and Nootdorp.
- Remainder, including Alphen aan denRijn, Barendrecht, and Gouda.
Central Circle East:
- Regional cities: Eindhoven, Breda, Tilburg, 's-Hertogenbosch, Arnhem, Nijmegen, Apeldoorn, Ede.
- Satellite cities, including Elst, Nuenen, and Oosterhout.
- Remainder, including Culemborg, Geldermalsen, and Velp
National Periphery:
- Regional Economic Centres: Groningen, Leeuwarden, Zwolle, Deventer, Enschede.
- Remaining Regions
Amounts in EUR x Million | Number of homes | Bookvalue |
Low-priced | 312 | 82 |
Mid-priced | 4,054 | 1,229 |
Free market low | 4,719 | 1,712 |
Free market high | 2,086 | 913 |
11,171 | 3,936 |
Excluding e.g. parking lots and indoor storage.
ARC Fund total | MSCI Total | ARC Fund SI** | MSCI SI** | |
Income return 2024 | 3.5% | 3.2% | 3.5% | 3.4% |
Capital growth 2024 | 8.5% | 8.2% | 8.5% | 8.3% |
Total return 2024 | 12.2% | 11.7% | 12.3% | 11.9% |
Income return 3 year average | 3.3% | 3.0% | 3.4% | 3.2% |
Capital growth 3 year average | -0.1% | -0.8% | -0.3% | -0.7% |
Total return 3 year average | 3.3% | 2.2% | 3.0% | 2.5% |
Income return 5 year average | 3.3% | 3.0% | 3.3% | 3.2% |
Capital growth 5 year average | 3.1% | 2.9% | 2.5% | 2.7% |
Total return 5 year average | 6.5% | 5.9% | 5.9% | 6.0% |
Income return 7 year average | 3.4% | 3.0% | 3.4% | 3.3% |
Capital growth 7 year average | 5.8% | 5.5% | 4.6% | 5.1% |
Total return 7 year average | 9.4% | 8.7% | 8.2% | 8.5% |
Income return 10 year average | 3.7% | 3.7% | 3.7% | 3.6% |
Capital growth 10 year average | 7.0% | 7.0% | 5.8% | 6.2% |
Total return 10 year average | 11.0% | 11.0% | 9.8% | 10.0% |
** SI = Standing investments
Amounts in EUR x Million | Number of homes | Bookvalue |
Single-family | - | - |
Multi-family | 1,543 | 635 |
Total | 1,543 | 635 |
Amounts in EUR x Million | Number of homes | Bookvalue |
Rotterdam & The Hague | 818 | 354 |
Amsterdam & Utrecht | 286 | 117 |
Central Circle - North Wing - Satellites | 144 | 59 |
Central Circle - South Wing - Satellites | 295 | 105 |
Central Circle - East - Regional Cities | - | - |
Total | 1,543 | 635 |
Region *
Central Circle: Big Four - Four largest centres in the Netherlands (Amsterdam, Utrecht, The Hague and Rotterdam) and their suburbs Central Circle: Remainder - Remaining urban regions in the Randstad, Brabant and Gelderland (including, Leiden, Delft, Arnhem, Nijmegen, ‘s-Hertogenbosch and Eindhoven)
Regional Economic Centrals - Urban regions of Zwolle, Groningen and Deventer
Remaining Regions - Remaining regions