De pagina ververst bij het selecteren van een onderwerp.
Sla artikel navigatie over.EUR X 1,000 | Notes | 31-12-2025 | 31-12-2024 |
Assets | |||
Non-current assets | |||
Investment property | 7 | 4,504,672 | 4,132,042 |
Assets under construction | 8 | 334,717 | 432,003 |
4,839,389 | 4,564,045 | ||
Current assets | |||
Trade and other receivables | 9 | 13,717 | 12,400 |
Cash and cash equivalents | 10 | 76,622 | 105,772 |
Assets held for Sale | 11 | - | - |
90,339 | 118,172 | ||
Total assets | 4,929,728 | 4,682,217 |
EUR X 1,000 | Notes | 31-12-2025 | 31-12-2024 |
Equity and liabilities | |||
Equity | |||
Capital | 12 | 85 | 86 |
Share premium reserve | 13 | 1,080,572 | 1,225,304 |
Revaluation reserve | 14 | 1,502,983 | 1,299,596 |
Other reserve | 15 | 1,202,885 | 995,194 |
3,786,525 | 3,520,179 | ||
Non-current liabilities | |||
Financial liabilities | 16 | 1,035,000 | 935,000 |
Other long term liabilities | 17 | 33,394 | 30,217 |
1,068,394 | 965,217 | ||
Current liabilities | |||
Trade and other payables | 18 | 74,809 | 196,821 |
74,809 | 196,821 | ||
Total equity and liabilities | 4,929,728 | 4,682,217 |
The notes on pages 62 to 72 are an integral part of these Financial Statements.