De pagina ververst bij het selecteren van een onderwerp.
Sla artikel navigatie over.Units completed (expected) | ||||
Project | 2024 | 2025 | 2026 | 2027 > |
Commitments (signed SPA): RoFR | ||||
Diemen, Hollandpark Toren 6 Blok 8 | 144 | |||
Amsterdam, Overhoeks Bow | 67 | |||
Amsterdam, Overhoeks Stack | 58 | |||
Amsterdam - Sphinx | 89 | |||
269 | 89 | - | - | |
Commitments (signed SPA): 3rd party/combi | ||||
Amstelveen, Olympiade | 358 | - | - | - |
Rotterdam, The Post | - | 203 | - | - |
Amsterdam, Wenckebachweg | - | - | 197 | - |
Rotterdam - De Boompjes | 342 | - | - | - |
Voorburg, Damsigt | - | - | 295 | - |
Eindhoven, Groot Hartje | 201 | - | - | - |
The Hague, KJ-plein | - | - | 273 | - |
Almere - Hortus | - | - | 42 | - |
901 | 203 | 807 | - | |
Total Commitments (signed SPA) | 1,170 | 292 | 807 | - |
Total Pipeline | 1,170 | 292 | 807 | - |
After YE 2023 the Almere Hortus project with planned 42 units was cancelled and the contractually agreed put option to unwind the sale and land transfer was exercised...