De pagina ververst bij het selecteren van een onderwerp.
Sla artikel navigatie over.EUR X 1,000 | Notes | 31-12-2023 | 31-12-2022 |
Assets | |||
Non-current assets | |||
Investment property | 7 | 3,759,650 | 3,955,751 |
Assets under construction | 8 | 540,434 | 439,480 |
4,300,084 | 4,395,232 | ||
Current assets | |||
Trade and other receivables | 9 | 8,422 | 15,112 |
Cash and cash equivalents | 10 | 16,271 | 41,501 |
Assets held for sale | 11 | 11,844 | 15,961 |
36,537 | 72,574 | ||
Total assets | 4,336,621 | 4,467,806 |
EUR X 1,000 | Notes | 31-12-2023 | 31-12-2022 |
Equity and liabilities | |||
Equity | |||
Capital | 12 | 89 | 87 |
Share premium reserve | 13 | 1,408,998 | 1,416,857 |
Revaluation reserve | 14 | 1,041,920 | 1,302,885 |
Other reserve | 15 | 864,812 | 782,997 |
Equity | 3,315,819 | 3,502,826 | |
Non-current liabilities | |||
Syndicated loan | 16 | 940,000 | 885,000 |
Other long term liabilities | 17 | 20,292 | 25,892 |
960,292 | 910,892 | ||
Current liabilities | |||
Trade and other payables | 18 | 60,510 | 54,088 |
60,510 | 54,088 | ||
Total equity and liabilities | 4,336,621 | 4,467,806 |
The notes are an integral part of these Financial Statements.