De pagina ververst bij het selecteren van een onderwerp.
Sla artikel navigatie over.EUR X 1,000 | Notes | 2024 | 2023 |
Income from investments from the year ended 31 December | |||
Gross rental income | 1 | 172,336 | 164,206 |
Service charges income | 3,505 | 5,560 | |
Revenues | 175,841 | 169,766 | |
Operating costs | 2 | (42,356) | (38,836) |
Service charges costs | (3,766) | (5,864) | |
Net rental income | 129,719 | 125,066 | |
Other income | 146 | 1,207 | |
Realised capital results on investments | 3 | 10,809 | 4,122 |
Unrealised capital results on investments | 4 | 293,967 | (269,897) |
Net results on investments | 304,776 | (265,775) | |
Management expenses | 5 | (16,569) | (15,895) |
Result from operating activities | 418,072 | (155,397) | |
Financial income and expenditures | 6 | (30,014) | (23,753) |
Total result for the period* | 388,058 | (179,150) |
* No other comprehensive income to be presented over the reported periods.
The notes on pages 65 to 76 are an integral part of these Financial Statements.