De pagina ververst bij het selecteren van een onderwerp.
Sla artikel navigatie over.EUR X 1,000 | Notes | 31-12-2024 | 31-12-2023 |
Assets | |||
Non-current assets | |||
Investment property | 7 | 4,132,042 | 3,759,650 |
Assets under construction | 8 | 432,003 | 540,434 |
4,564,045 | 4,300,084 | ||
Current assets | |||
Trade and other receivables | 9 | 12,400 | 8,422 |
Cash and cash equivalents | 10 | 105,772 | 16,271 |
Assets held for Sale | 11 | - | 11,844 |
118,172 | 36,537 | ||
Total assets | 4,682,217 | 4,336,621 |
EUR X 1,000 | Notes | 31-12-2024 | 31-12-2023 |
Equity and liabilities | |||
Equity | |||
Capital | 12 | 86 | 89 |
Share premium reserve | 13 | 1,225,304 | 1,408,998 |
Revaluation reserve | 14 | 1,299,596 | 1,041,920 |
Other reserve | 15 | 995,194 | 864,812 |
3,520,179 | 3,315,819 | ||
Non-current liabilities | |||
Financial liabilities | 16 | 935,000 | 940,000 |
Other long term liabilities | 17 | 30,217 | 20,292 |
965,217 | 960,292 | ||
Current liabilities | |||
Trade and other payables | 18 | 196,821 | 60,510 |
196,821 | 60,510 | ||
Total equity and liabilities | 4,682,217 | 4,336,621 |
The notes on pages 65 to 76 are an integral part of these Financial Statements.