De pagina ververst bij het selecteren van een onderwerp.
Sla artikel navigatie over.Objective | Determine resident satisfaction |
KPI owner | Amvest |
Definition | The resident satisfaction score is the average score on the aspect 'accommodation' of all the rated locations of the AL&C Fund that are in operation. The score per location is the average score of the residents by filling out the questionnaire on the Patiëntenfederatie Nederland website on a scale from 0 to 10. |
Scale / unity | Absolute score on a scale from 0 (minimum) to 10 (maximum) |
Calculation | The average score is calculated by means of the average per location of all individual scores on the aspect 'accommodation' who participated in the questionnaire on the Patiëntenfederatie Nederland website per location divided by the number of locations in operation by the AL&C Fund |
Target | To achieve a score of 8.0 on average on the topic 'accommodation' |
Scope | All residents from the AL&C Fund who participated the questionnaire relating to resident satisfaction on the website www.zorgkaartnederland.nl which is owned by Patiëntenfederatie Nederland |
Frequency | Once a year |
Reporting process | • The resident fills out a score on a total of five components on the website www.zorgkaartnederland.nl and if relevant clarification |
Systems and sources | Website www.zorgkaartnederland.nl |
Audit process | The resident satisfaction score is measured completely independently by Patiëntenfederatie Nederland. For the AL&C Fund there is no possibility to check this score. |
Result 2023 | Resident satisfaction of 9.2, aspect 'accomodation' scored a 9.4. The scores are above target. |
Objective | Achieve a GRESB (Global Real Estate Sustainability Benchmark) score |
KPI owner | Amvest |
Definition | The GRESB score is an overall measure of ESG performance, represented as the number of stars |
Scale / unity | Number of stars from 1 (minimum) to 5 (maximum) |
Calculation | The GRESB score is calculated by the GRESB organization based on the answers provided by the participant in a survey. For each question a maximum number of points is possible to be achieved. |
Target | To achieve the maximum 5 stars |
Scope | The complete AL&C Fund |
Frequency | Once a year |
Reporting process | • The survey is filled in by the AL&C Fund with the burden of proof and argumentation for the answers given |
Systems and sources | Survey tool |
Audit process | The GRESB organization checks the answers, the burden of proof and the argumentation according to its (high) standards and can visit the Fund for a further check |
Result 2023 | GRESB score of 95 (2022: 92), this results in a 5-star status. |
Objective | Measure the energy consumption of the objects in the AL&C Fund portfolio |
KPI owner | Amvest |
Definition | The total energy consumption in kWh per m2 per year of all objects in the portfolio that have been in operation for the entire calendar year. The sum of the amount of electricity (in kWh), and gas (in m3) which is converted to kWh. |
Scale / unity | kWh / m² / year |
Calculation | Electricity: |
Target | To reduce the total energy usage for all the objects within the portfolio of AL&C Fund, which meets the Paris Proof 2030 terms of Energy Use Intensity (consumption in kWh / m² / year) |
Scope | All buildings in the AL&C Fund, from the date of completion (100% data coverage). The buildings that are not in use for a full calendar year fall outside the scope as this may distort the data due to seasonal effects. The consumption data of previous year is used to determine the outcome for current year. |
Frequency | Once a year |
Reporting process | The energy consumption is measured based on the following data: |
Systems and sources | ESG Data Template (managed by Cooltree, ARC Fund has access), Kenter (for large business connection, this is linked to Eview via an API), CWING (managed by C&W, AL&C Fund has access) Excel for renewable energy. The data is retrieved from the solar panel inverter |
Audit process | • It is checked on a monthly basis whether data from all complexes comes in |
Result 2023 | Average Energy Use Intensity 2022: 111.4 kWh/m2 /year |
Objective | Measure carbon emissions from the AL&C Fund |
KPI owner | Amvest |
Definition | The total CO2 emissions in kg per m2 of the buildings of the AL&C Fund |
Scale / unity | # kg CO2 / m2 / year |
Calculation | Electricity: |
Target | In 2050 the buildings of the AL&C Fund must be completely carbon neutral |
Scope | All buildings in the AL&C Fund, from the date of completion (100% data coverage). The consumption data of previous year is used to determine the outcome for current year. Only buildings which are completely in operation during the whole year are taken into account. |
Frequency | Once a year |
Reporting process | • The energy consumption is compiled based on the data as described in the KPI Energy Use Intensity |
Systems and sources | The systems used for the energy usage form the source. |
Audit process | • The data for the consumption is already checked by Cooltree and added in ESG Data Template of Cool Tree |
Result 2023 | Average Carbon Emmission Intensity 2022: 17.1 kg CO2/m2 /year |
Objective | Measure fire safety of the buildings |
KPI owner | Amvest |
Definition | Certified fire alarm systems |
Scale / unity | Percentage of portfolio (0 - 100%) |
Calculation | The number of buildings that have a valid fire alarm certificate of the total number of buildings in explotation by AL&C Fund |
Target | All AL&C Fund buildings have a certified fire alarm system |
Scope | All buildings in the AL&C Fund, from the date of completion |
Frequency | Once a year |
Reporting process | The tenants of the AL&C Fund have to deliver a valid certificate of the fire alarm system. These certificates are uploaded in a management system of Amvest |
Systems and sources | Tenants/ Humble |
Audit process | The uploaded certificates are checked by the technical manager of AL&CF by visiting the building and verifying the existence of the original certificate. |
Result 2023 | 100% (95 buildings) valid certificates. |
Objective | Measure the water consumption of the objects in the AL&C Fund portfolio |
KPI owner | Amvest |
Definition | The total water consumption in m³ per m² per year of all objects in the portfolio that have been in operation for the entire calendar year |
Scale / unity | m³ /m2/ year |
Calculation | The total water usage per building is divided by the total Gross Floor Area in m² |
Target | Monitor the water consumption per square meter with the aim of benchmarking this against other buildings, which could possibly lead to applying water-saving measures |
Scope | All buildings in the AL&C Fund, from the date of completion (100% data coverage). The buildings that are not in use for a full calendar year fall outside the scope as this may distort the data due to seasonal effects. The consumption data of previous year is used to determine the outcome for current year. |
Frequency | Once a year |
Reporting process | • Before the completion of a new building, all connections are put in the system Eview (by picture or invoice) |
Systems and sources | Eview (managed by INNAX, AL&C Fund has access), |
Audit process | • Data trends are analyzed annually (smallest and largest consumer based on water consumption per m²) |
Result 2023 | Average Water use Intensity 2022: 0.91 kg m3/m2 /year |
Objective | Investigate investment options per identified property for meeting portfolio-wide CCREM targets for carbon emissions and energy consumption |
KPI owner | Amvest |
Definition | The renovation roadmap provides guidance for sustainable transformation of the portfolio towards energy-neutral |
Scale / unity | # kg CO2 / m2 / year and kWh / m2 / year |
Calculation | This Roadmap links up with the Carbon Risk Real Estate Monitor (CRREM) for CO2 and WEii guidelines for energy consumption. Both pathways align with the Paris climate goals of limiting global temperature rise to 2°C, with the ambition towards 1.5°C. |
Target | Investigate which investments can be made to improve the identified properties within the portfolio for meeting the CCREM and WEii targets. |
Scope | A selection of 8 object for further investigation is made |
Frequency | Once a year |
Reporting process | The relevant properties are investigated by Innax, Hemink, Technical manager and Asset manager for investment opportunities which will decrease the property's carbon footprint. Different kinds of scenarios are determined and plotted within the CRREM. Based on these investigations further actions are determined for the following years. |
Systems and sources | Dashboard roadmap tool |
Audit process | At the moment no audit process is in place other than the check which properties are closed to or over the CCREM and WEii line. |
Result 2023 | Insight has been created and assets with highest need for improvement are investigated. |
Objective | Thrive to limit the higher energy performance certificates |
KPI owner | Amvest |
Definition | The amount of energy performance certificates of the ALC Fund per calender year based on bookvalue |
Scale / unity | Absolute percentage |
Calculation | The energy performance certificates of all existing properties of the ARC Fund, based on bookvalue of the properties. |
Target | 95% A and B energy performance certificates |
Scope | Energy performance certificates of the ARC Fund |
Frequency | Once a year |
Reporting process | New complexes: |
Systems and sources | Datawarehouse |
Audit process | Financial process of Amvest |
Result 2023 | The percentage of homes with a A and B energy performance certificate for 2023 amounted to 99%, which is on target. |
Objective | Achieve a postive GPR certificate score for new buildings |
KPI owner | Amvest |
Definition | Average score of the received GPR certificates in this year |
Scale / unity | Score number from 1 (minimum) to 10 (maximum) |
Calculation | The GPR score is calculated by a GPR certified organization based on the building specific qualities. For each item a maximum number of 10 points is possible to be achieved. |
Target | Average GPR score of 7.0 |
Scope | All properties where a GPR certificate is available within the financial year. |
Frequency | Once a year |
Reporting process | The financial staff of the fund determines the average GRI Certificat for all properties based on GPR certificates provided by asset maanger and reports about it in the annual report. |
Systems and sources | Amvest data systems |
Audit process | Financial process of Amvest |
Result 2023 | The average score of the GPR certificates over 2023 is 6.5, which is below the target. |
Objective | Invest in the lower and mid-priced rental segment for nursing homes and assisted living |
KPI owner | Amvest |
Definition | The end-year portfolio allocation of the ALC Fund in the lower and mid-priced segment |
Scale / unity | Absolute percentage |
Calculation | The percentage of homes (both nursing and assisted living) in bookvalue of the ALCF allocated in the lower and mid-priced segment compared to the total nursing homes and assisted living homes in the ALCF portfolio* |
Target | Minimum of 75% |
Scope | The allocation in lower and mid-prized houses (both nursing and assisted living) of the ALC Fund per year-end. |
Frequency | Once a year |
Reporting process | The financial staff of the fund calculates the portfolio allocation of the fund and reports about it in the annual report. |
Systems and sources | Amvest financial systems |
Audit process | Financial process of Amvest |
Result 2023 | The percentage of properties in mid-prized segment for 2023 amounted to 86%, which is on target. |
*The lower, mid and high-priced segment are determined based on the care provider. The care providers Dagelijks Leven, Het Gastenhuis and Futura Zorg are deemed lower and mid-priced segment. Zorggroep de Laren classifies as higher-priced segment.
Objective | Sustainable procurement survey |
KPI owner | Amvest |
Definition | Through an annual Sustainable procurement survey the LCF measures the Sustainabile procumerent of suppliers. |
Scale / unity | Respones of suppliers |
Calculation | Percentage of respones of suppliers which comply with sustainable procurement guidance |
Target | A report where can be determined whether suppliers follow IVBN sustainable procurement guideliness |
Scope | All selected suppliers |
Frequency | Once a year |
Reporting process | • IVBN determines survey questions |
Systems and sources | n/a |
Audit process | n/a |
Result 2023 | Insight has been created. |