Notes to the statement of financial position
5 Investment property
EUR X 1,000 | 31-12-2025 | 31-12-2024 | ||
Beginning of year | 512,942 | 406,238 | ||
Investments in completed investment property | 0 | 30,065 | ||
Investments in capitalised subsequent expenditure in investment property | 28,201 | 163 | ||
Transferred from assets under construction | 146,183 | 47,423 | ||
Fair value adjustments | 31,428 | 29,053 | ||
Right of use asset (IFRS 16) adjustments | 1,755 | 0 | ||
207,567 | 106,704 | |||
At end of period | 720,509 | 512,942 |
Reference is made to table A for a sensitivity analysis on Investment Property. Table C includes the fair value hierarchy and Table D provides an overview of the valuation technique used in measuring the fair value of investment property, as well as the significant unobservable inputs used.
For activated lease incentives on Investment property, please refer to note 7 Trade and other receivables.
6 Assets under construction
EUR X 1,000 | 31-12-2025 | 31-12-2024 | ||
Beginning of year | 129,201 | 136,951 | ||
Prepayments for assets under construction | 116,830 | 79,469 | ||
Transferred to investment property | (146,183) | (47,423) | ||
Fair value adjustments | 13,166 | (39,837) | ||
Right of use asset (IFRS 16) adjustments | (1,713) | 41 | ||
(17,900) | (7,750) | |||
At end of period | 111,301 | 129,201 |
7 Trade and other receivables
EUR X 1,000 | 31-12-2025 | 31-12-2024 |
Accounts receivable | 285 | 27 |
Lease incentives | 3,543 | 3,178 |
Other receivables and prepayments | 117 | 279 |
Trade and other receivables | 3,945 | 3,484 |
All accounts receivable are non-interest bearing and are typically due within 30 days. As at 31 December 2025, no receivables were impaired due to tenant defaults (2024: no receivables).
8 Cash and cash equivalents
EUR X 1,000 | 31-12-2025 | 31-12-2024 |
ABN AMRO Bank NV | 23,772 | 857 |
Cash and cash equivalents | 23,772 | 857 |
All balances are available on demand.
9 Capital contributions
The AL&C Fund’s capital is divided into participating interests with a nominal value of €1 per participating interest.
All participants in the AL&C Fund participate in the AL&C Fund’s capital in the following manner:
31-12-2025 | 31-12-2024 | |||
EUR X 1,000 | No. Of particip. Interest | Nominal value | No. Of particip. Interest | Nominal value |
Capital | ||||
AEGON | 21,228 | 21 | 21,228 | 21 |
Stichting PfZW | 29,980 | 30 | 21,228 | 21 |
Investor "A" | 5,252 | 5 | 0 | 0 |
Investor "B" | 1,750 | 2 | 0 | 0 |
Investor "C" | 1,750 | 2 | 0 | 0 |
59,960 | 60 | 42,456 | 42 | |
PfZW holds a 50% interest in the AL&C Fund. Increases in the number of participating interests are directly related to subscriptions.
10 Share premium reserve
31-12-2025 | 31-12-2024 | ||||
EUR X 1,000 | No. of particip. Interest | Share premium value | EUR X 1,000 | No. of particip. Interest | Share premium value |
AEGON | 21,228 | 215,102 | AEGON | 21,228 | 195,604 |
Stichting PfZW | 29,980 | 303,786 | Stichting PfZW | 21,228 | 195,604 |
Investor "A" | 5,252 | 53,218 | 0 | 0 | |
Investor "B" | 1,750 | 17,733 | 0 | 0 | |
Investor "C" | 1,750 | 17,733 | 0 | 0 | |
59,960 | 607,571 | 42,456 | 391,207 | ||
EUR X 1,000 | 2024 | EUR X 1,000 | 2024 | ||
At 1 January | 391,207 | At 1 January | 395,656 | ||
Subscriptions | 239,882 | Subscriptions | 14,803 | ||
Transferred to capital | (18) | Transferred to capital | (1) | ||
Dividend paid to investors | (23,500) | Dividend paid to investors | (19,250) | ||
216,364 | (4,448) | ||||
607,571 | 391,207 |
For 2025, a total amount of €23,500 thousand of the share premium reserve was made available to be paid out to the Investors, being the final dividend distribution for 2025 (2024: €19,250 thousand). Dividend per unit was €392 in 2025 (2024: €453).
11 Revaluation reserve
EUR X 1,000 | 2025 | 2024 | ||
At 1 January | 97,669 | 71,205 | ||
Result of the year | 29,261 | 26,464 | ||
Realised from property sales | - | - | ||
29,261 | 26,464 | |||
At 31 December | 126,930 | 97,669 |
The revaluation reserve, €126,930 thousand is restricted from dividend distribution due to cumulative net positive unrealised changes in the fair value of investments (2024: €97,669 thousand).
12 Other reserve
EUR X 1,000 | 2025 | 2024 | ||
At 1 January | 67,730 | 85,546 | ||
Result of the year | 39,037 | (17,816) | ||
Realised from property sales | - | - | ||
39,037 | (17,816) | |||
At 31 December | 106,768 | 67,730 |
13 Other long term payables
EUR X 1,000 | 31-12-2025 | 31-12-2024 |
Long term lease payables (IFRS 16) | 1,755 | 1,713 |
Other long term payables | 1,755 | 1,713 |
14 Trade and other payables
EUR X 1,000 | 31-12-2025 | 31-12-2024 | ||
AEGON | 2,214 | 2,250 | ||
Stichting PfZW | 3,125 | 2,250 | ||
Investor "A" | 547 | |||
Investor "B" | 182 | |||
Investor "C" | 182 | |||
6,250 | 4,500 | |||
Accounts payable | 213 | 748 | ||
VAT | - | - | ||
Rental prepayments | 969 | 172 | ||
Amvest REIM BV | 374 | 130 | ||
Other payables and prepayments | 8,636 | 7,573 | ||
16,442 | 13,123 |
The amount of €6,250 thousand represents the dividend distributions (dividend for the fourth quarter of 2025) to the Investors.