Statement of profit or loss and other comprehensive income
EUR x 1,000 | NOTES | 2025 | 2024 |
Income from investments | |||
Gross rental income | 1 | 32,891 | 26,973 |
Operating costs | 2 | (3,664) | (2,598) |
Net rental income | 29,227 | 24,375 | |
Unrealised capital gains on investments | 3 | 44,593 | (10,784) |
Net results on investments | 44,593 | (10,784) | |
Management expenses | 4 | (4,140) | (3,331) |
Other income | (8) | 0 | |
Result from operating activities | 69,672 | 10,260 | |
Financial income and expenditures | (1,374) | (1,614) | |
Result for the period* | 68,298 | 8,646 |
* No other comprehensive income to be presented over the reported periods.
The notes are an integral part of these Financial Statements.