Statement of profit or loss and other comprehensive income
EUR x 1,000 | NOTES | 2024 | 2023 |
Income from investments | |||
Gross rental income | 1 | 26,973 | 22,312 |
Operating costs | 2 | (2,598) | (1,991) |
Net rental income | 24,375 | 20,321 | |
Unrealised capital gains on investments | 3 | (10,784) | (20,236) |
Net results on investments | (10,784) | (20,236) | |
Management expenses | 4 | (3,331) | (3,063) |
Result from operating activities | 10,260 | (2,978) | |
Financial income and expenditures | (1,614) | 1,092 | |
Result for the period* | 8,646 | (1,886) |
* No other comprehensive income to be presented over the reported periods.
The notes are an integral part of these Financial Statements.