Company Statement of financial position
EUR X 1,000 | Notes | 31-12-2022 | 31-12-2021 |
Assets | |||
Non-current assets | |||
Subsidiaries | 445,856 | 460,827 | |
Investment property | 3,508,777 | 3,461,528 | |
Assets under construction | 439,480 | 432,926 | |
4,394,113 | 4,355,281 | ||
Current assets | |||
Trade and other receivables | 13,106 | 5,540 | |
Cash and cash equivalents | 38,966 | 39,294 | |
Assets held for sale | 15,961 | 19,856 | |
68,033 | 64,690 | ||
Total assets | 4,462,146 | 4,419,971 |
A Subsidiaries
The Amvest Residential Core Fund obtained economic control over Utrechtse Fondsen Vastgoed CV (UFCV) as per 1 July 2019. UFCV is an AIFMD licensed Limited Partnership which contains an investment property portfolio which, as per 1 July 2019, contained 1,352 residential units.
EUR X 1,000 | Notes | 31-12-2022 | 31-12-2021 |
Equity and Liabilities | |||
Equity | |||
Capital | 87 | 84 | |
Share premium reserve | 1,416,857 | 1,411,422 | |
Revaluation reserve | 1,266,943 | 1,359,318 | |
Other reserve | 818,939 | 686,927 | |
Equity | 3,502,826 | 3,457,751 | |
Non-current liabilites | |||
Syndicated loan | 885,000 | 890,000 | |
Other long term liabilities | 25,891 | 23,670 | |
910,891 | 913,670 | ||
Current liabilities | |||
Trade and other payables | 48,429 | 48,550 | |
48,429 | 48,550 | ||
Total equity and liabilities | 4,462,146 | 4,419,971 |
Refer to notes included in consolidated statement of financial position for disclosures on line items included in company statement of financial position.