Consolidated statement of financial position
EUR X 1,000 | Notes | 31-12-2022 | 31-12-2021 |
Assets | |||
Non-current assets | |||
Investment property | 7 | 3,955,751 | 3,926,733 |
Assets under construction | 8 | 439,480 | 432,926 |
4,395,232 | 4,359,659 | ||
Current assets | |||
Trade and other receivables | 9 | 15,112 | 5,872 |
Cash and cash equivalents | 10 | 41,501 | 43,546 |
Assets held for sale | 11 | 15,961 | 19,856 |
72,574 | 69,274 | ||
Total assets | 4,467,806 | 4,428,933 |
EUR X 1,000 | Notes | 31-12-2022 | 31-12-2021 |
Equity and liabilities | |||
Equity | |||
Capital | 12 | 87 | 84 |
Share premium reserve | 13 | 1,416,857 | 1,411,422 |
Revaluation reserve | 14 | 1,302,885 | 1,406,082 |
Other reserve | 15 | 782,997 | 640,163 |
Equity | 3,502,826 | 3,457,751 | |
Non-current liabilities | |||
Syndicated loan | 16 | 885,000 | 890,000 |
Other long term liabilities | 17 | 25,892 | 30,453 |
910,892 | 920,453 | ||
Current liabilities | |||
Trade and other payables | 18 | 54,088 | 50,729 |
54,088 | 50,729 | ||
Total equity and liabilities | 4,467,806 | 4,428,933 |
The notes are an integral part of these Financial Statements.