Statement of profit or loss and other comprehensive income
EUR X 1,000 | Notes | 2023 | 2022 |
Income from investments | |||
Gross rental income | 1 | 22,312 | 20,137 |
Operating costs | 2 | (1,991) | (1,535) |
Net rental income | 20,321 | 18,602 | |
Other income | 0 | 578 | |
Unrealised capital result on investments | 3 | (20,236) | 25,710 |
Net results on investments | (20,236) | 25,710 | |
Management expenses | 4 | (3,063) | (2,586) |
Result from operating activities | (2,978) | 42,304 | |
Financial income and expenditures | 1,092 | (36) | |
Result for the period* | (1,886) | 42,268 |
* No other comprehensive income to be presented over the reported periods.
The notes are an integral part of these Financial Statements.