Statement of profit or loss and other comprehensive income
EUR X 1,000 | Notes | 2022 | 2021 |
Income from investments | |||
Gross rental income | 1 | 20,137 | 16,799 |
Operating costs | 2 | (1,535) | (1,046) |
Net rental income | 18,602 | 15,753 | |
Other income | 578 | 1,023 | |
Unrealised capital gains on investments | 3 | 25,710 | 11,940 |
Net gains on investments | 25,710 | 11,940 | |
Management expenses | 4 | (2,586) | (2,384) |
Result from operating activities | 42,304 | 26,332 | |
Financial income and expenditures | (36) | (53) | |
Profit for the period* | 42,268 | 26,279 |
* No other comprehensive income to be presented over the reported periods.
The notes are an integral part of these Financial Statements.