Composition of the property portfolio
Property assets
Amounts in EUR x Million | Book value |
Investment property | 3,956 |
Assets held for sale | 16 |
3,972 | |
Assets under construction | 439 |
Total | 4,411 |
Composition of the portfolio
Amounts in EUR x Million | Number of homes | Bookvalue |
Residential portfolio (individually rented) | 11,010 | 3,899 |
Commercial/other | - | 72 |
Total | 11,010 | 3,971 |
Composition of the residential portfolio by type
Amounts in EUR x Million | Number of homes | Bookvalue |
Single-family | 3,550 | 1,207 |
Multi-family | 7,460 | 2,692 |
Total | 11,010 | 3,899 |
Composition of the residential portfolio by region*
Amounts in EUR x Million | Number of homes | Bookvalue |
Central Circle - East - Regional Cities | 1,546 | 487,517 |
Central Circle - East - Remainder | 211 | 59,450 |
Central Circle - East - Satellites | 296 | 92,568 |
Central Circle - North Wing - Remainder | 107 | 36,040 |
Central Circle - North Wing - Satellites | 1,646 | 578,022 |
Central Circle - North Wing: Amsterdam & Utrecht | 3,051 | 1,261,880 |
Central Circle - South Wing - Remainder | 547 | 168,993 |
Central Circle - South Wing - Satellites | 1,127 | 374,793 |
Central Circle - South Wing: Rotterdam & The Hague | 1,937 | 680,660 |
Regional Economic Centres | 494 | 144,621 |
Remaining Regions | 48 | 14,700 |
Total | 11,010 | 3,899,244 |
Region *
Central Circle - North Wing:
- Amsterdam and Utrecht
- Satellite cities, including Almere, Amersfoort, Haarlem, and IJsselstein.
- Remainder, including Blaricum, Uithoorn and Veenendaal.
Central Circle –South Wing:
- Rotterdam and The Hague
- Satellite cities, including Berkel en Rodenrijs, Delft, Leiden,and Nootdorp.
- Remainder, including Alphen aan denRijn, Barendrecht, and Gouda.
Central Circle East:
- Regional cities: Eindhoven, Breda, Tilburg, 's-Hertogenbosch, Arnhem, Nijmegen, Apeldoorn, Ede.
- Satellite cities, including Elst, Nuenen, and Oosterhout.
- Remainder, including Culemborg, Geldermalsen, and Velp
National Periphery:
- Regional Economic Centres: Groningen, Leeuwarden, Zwolle, Deventer, Enschede.
- Remaining Regions
Composition of the residential portfolio by rent class
Amounts in EUR x Million | Number of homes | Bookvalue |
High | 1,510 | 660 |
Low | 363 | 92 |
Mid | 9,059 | 2,959 |
Grand Total | 10,932 | 3,711 |
Yield according to the MSCI Residential Index
ARC Fund total | MSCI Total | ARC Fund SI** | MSCI SI** | |
Income return 2022 | 3.1% | 2.6% | 3.1% | 2.8% |
Capital growth 2022 | (1.7%) | (1.0%) | (2.2%) | (1.1%) |
Total return 2022 | 1.3% | 1.6% | 0.9% | 1.7% |
Income return 3 year average | 3.2% | 2.8% | 3.2% | 3.0% |
Capital growth 3 year average | 4.7% | 5.3% | 3.9% | 4.9% |
Total return 3 year average | 8.0% | 8.2% | 7.2% | 8.1% |
Income return 5 year average | 3.4% | 3.0% | 3.4% | 3.2% |
Capital growth 5 year average | 7.8% | 8.1% | 6.3% | 7.5% |
Total return 5 year average | 11.5% | 11.3% | 9.9% | 10.9% |
** SI = Standing investments
Composition of the committed pipeline by residential type
Amounts in EUR x Million | Number of homes | Bookvalue |
Single-family | 42 | 12 |
Multi-family | 2,491 | 952 |
Total | 2,533 | 965 |
Composition of the committed pipeline by region*
Amounts in EUR x Million | Number of homes | Bookvalue |
Rotterdam & The Hague | 818 | 354 |
Amsterdam & Utrecht | 645 | 245 |
Central Circle - North Wing - Satellites | 544 | 200 |
Central Circle - South Wing - Satellites | 295 | 105 |
Central Circle - East - Regional Cities | 231 | 60 |
Total | 2,533 | 965 |
Region *
Central Circle: Big Four - Four largest centres in the Netherlands (Amsterdam, Utrecht, The Hague and Rotterdam) and their suburbs Central Circle: Remainder - Remaining urban regions in the Randstad, Brabant and Gelderland (including, Leiden, Delft, Arnhem, Nijmegen, ‘s-Hertogenbosch and Eindhoven)
Regional Economic Centrals - Urban regions of Zwolle, Groningen and Deventer
Remaining Regions - Remaining regions