Notes to the consolidated statement of financial position
7 Investment property
EUR X 1,000 | 31-12-2022 | 31-12-2021 | ||
At 1 January | 3,926,733 | 3,405,694 | ||
Investments in completed investment property | - | - | ||
Transferred from assets under construction | 211,517 | 213,445 | ||
Investments in capitalised subsequent expenditure in investment property | 2,375 | 15,151 | ||
Divestments of investment property | (92,149) | (17,453) | ||
Transferred to/from assets held for sale | (12,483) | (6,501) | ||
Right of use asset (IFRS 16) adjustments | 721 | (8,816) | ||
Fair value adjustments | (80,962) | 325,212 | ||
29,018 | 521,039 | |||
At end of period | 3,955,751 | 3,926,733 |
The ARC Fund’s investment properties are appraised by independent professionally qualified appraisal experts, who provide an IFRS Level 3 valuation. There has been no change to the valuation technique during the year and there were no transfers between levels 2 and 3 during the year.
A mortgage on part of the ARC Fund’s property portfolio serves as security for the loan. The total value of the residential portfolio mortgaged as at 31 December 2022 is EUR 1,474,433 thousand (2021: EUR 2,387,735 thousand) (also see note 16).
8 Assets under construction
EUR X 1,000 | 31-12-2022 | 31-12-2021 | ||
At 1 january | 432,926 | 441,149 | ||
Prepayments for assets under construction | 191,311 | 191,803 | ||
Transferred to investment property | (211,517) | (213,445) | ||
Right of use asset (IFRS 16) adjustments | 316 | (6,073) | ||
Fair value adjustments | 26,445 | 19,492 | ||
6,554 | (8,223) | |||
At end of period | 439,480 | 432,926 |
Prepayments were made in accordance with the completion of investment property under construction. All risks regarding the development of new properties remain with the developer, as the ARC Fund cannot take on development risks.
The legal ownership of the land on which the property is constructed was transferred to the ARC Fund together with the first payment.
9 Trade and other receivables
EUR X 1,000 | 31-12-2022 | 31-12-2021 |
Accounts receivable | 1,991 | 1,710 |
Prepayments on borrowing costs | 4,485 | 2,246 |
Amvest REIM BV | - | - |
VAT | 1,638 | - |
Other receivables and prepayments | 6,998 | 1,916 |
Trade and other receivables | 15,112 | 5,872 |
Borrowing costs for the syndicated loan amounted to EUR 4,485 thousand as at 31 December 2022 (2021: EUR 2,246 thousand). The capitalised expenses are amortised during the term of the loan facility. The ARC Fund’s management fee has been prepaid to the Fund Manager Amvest REIM B.V. During the year, final settlement resulted in a restitution of EUR 195 thousand.
provisions on accounts receivable
EUR X 1,000 | 31-12-2022 | 31-12-2021 | ||
At 1 January | 1,384 | 1,232 | ||
Amounts written off | - | - | ||
Increase/(decrease) in allowance | 278 | 152 | ||
278 | 152 | |||
At end of period | 1,662 | 1,384 |
All accounts receivable are non-interest bearing and are typically due within 30 days. As at 31 December 2022, receivables with a nominal value of EUR 1,662 thousand (2021: EUR 1,384 thousand) were impaired due to tenant defaults and were fully provided for. In 2022, no receivables were directly written off (2021: EUR -).
The ARC Fund holds EUR 8,069 thousand (2021: EUR 7,577 thousand) as collateral in the form of tenants’ deposits (also see note 18).
10 Cash and cash equivalents
EUR X 1,000 | 31-12-2022 | 31-12-2021 |
ABN AMRO Bank NV | 38,966 | 39,294 |
ING Bank NV | 2,535 | 4,252 |
Cash and cash equivalents | 41,501 | 43,546 |
All balances are available on demand. Cash and cash equivalents serve as a pledge for the syndicated loan; reference is made to note 16.
11 Assets held for sale
EUR X 1,000 | 31-12-2022 | 31-12-2021 | ||
At 1 January | 19,856 | 29,502 | ||
Divestments of assets held for sale | (16,378) | (16,147) | ||
Transferred to investment property | - | (5,372) | ||
Transferred from investment property | 12,483 | 11,873 | ||
(3,895) | (9,646) | |||
At end of period | 15,961 | 19,856 |
As at 31 December 2022, 37 homes (2021: 112) were actively being marketed, under offer, or conditionally sold to third parties, with all transactions expected to be finalised during 2022. The assessed fair value of these properties as at 31 December 2022 was EUR 15,961 thousand (2021: EUR 19,856 thousand).
12 Capital contributions
31-12-2022 | 31-12-2021 | |||
EUR X 1,000 | No. Of particip. Interest | Nominal value | No. Of particip. Interest | Nominal value |
Capital | ||||
AEGON Levensverzekering N.V. | 24,812 | 25 | 24,812 | 25 |
PGGM Core Fund Participations B.V. | 18,916 | 19 | 19,772 | 19 |
Investor "A" | 456 | - | 456 | - |
Investor "C" | 1,376 | 1 | 1,376 | 1 |
Investor "D" | 2,897 | 3 | 3,278 | 3 |
Investor "E" | 1,010 | 1 | 1,010 | 1 |
Investor "F" | 871 | 1 | 871 | 1 |
Investor "G" | 2,023 | 2 | 2,013 | 2 |
Investor "H" | 2,710 | 3 | 2,710 | 3 |
Investor "I" | 1,581 | 2 | 1,581 | 2 |
Investor "J" | 1,491 | 1 | 1,473 | 1 |
Investor "K" | 677 | 1 | 677 | 1 |
Investor "L" | 8,633 | 9 | 8,633 | 8 |
Investor "M" | 616 | 1 | 616 | 1 |
Investor "N" | 410 | - | 410 | - |
Investor "O" | 1,832 | 2 | 1,832 | 2 |
Investor "Q" | 3,504 | 4 | 3,504 | 4 |
Investor "R" | 1,664 | 2 | 1,664 | 2 |
Investor "S" | - | - | 1,098 | 1 |
Investor "T" | 424 | - | 420 | - |
Investor "U" | 7,062 | 7 | 5,929 | 6 |
Investor "V" | 1,768 | 2 | - | - |
Investor "W" | 1,768 | 2 | - | - |
86,501 | 87 | 84,135 | 84 |
The ARC Fund’s capital is divided into participating units with a nominal value of EUR 1 per participating unit. Each FGR unit is entitled to distributions from the Fund. All Investors in the ARC Fund participate in the ARC Fund’s capital in the following manner:
13 Share premium reserve
EUR X 1,000 | 31-12-2022 | 31-12-2021 | ||
At 1 January | 1,411,422 | 1,575,374 | ||
AEGON Levensverzekering N.V. | 418 | - | ||
Subscription Investor G | 771 | - | ||
Subscription Investor J | 171 | - | ||
Subscription Investor L | 1,466 | - | ||
Subscription Investor Q | 74,974 | - | ||
Subscription Investor T | 74,974 | - | ||
Redemptions | (53,339) | (70,952) | ||
Dividend paid to investors | (94,000) | (93,000) | ||
5,435 | (163,952) | |||
At end of period | 1,416,857 | 1,411,422 |
For 2022, a total amount of EUR 94,000 thousand (2021: EUR 93,000 thousand ) of the share premium reserve was distributed to the Investors, being the final dividend distribution for 2022. Dividend per unit was EUR 1,087 in 2022 (2021: EUR 1,105).
14 Revaluation reserve
EUR X 1,000 | 31-12-2022 | 31-12-2021 | ||
At 1 January | 1,406,082 | 1,068,128 | ||
Profit of the year | (58,507) | 361,019 | ||
Realised from property sales | (44,690) | (23,065) | ||
(103,197) | 337,954 | |||
At end of period | 1,302,885 | 1,406,082 |
The revaluation reserve, EUR 1,302,885 thousand is restricted from distribution due to cumulative net positive unrealised changes in the fair value of investment property (including assets held for sale) (2021: EUR 1,406,082 thousand).
15 Other reserve
EUR X 1,000 | 31-12-2022 | 31-12-2021 | ||
At 1 January | 640,164 | 540,275 | ||
Profit of the year | 98,143 | 76,824 | ||
Realised from property sales | 44,690 | 23,065 | ||
142,833 | 99,889 | |||
At end of period | 782,997 | 640,164 |
For 2022, a total amount of EUR 44,690 thousand (2021: EUR 23,065 thousand ) of the revaluation reserve was realised from property sales.
16 Syndicated loan
This note provides information about the contractual terms of the ARC Fund’s interest bearing loan, which is measured at amortised cost. For more information about the ARC Fund’s exposure to interest rate, foreign currency and liquidity risks, see the previously mentioned accounting principles and information about the financial statements.
EUR X 1,000 | 31-12-2022 | 31-12-2021 | ||
At 1 January | 890,000 | 625,000 | ||
Loans taken | 340,000 | 265,000 | ||
Repayments | (345,000) | - | ||
(5,000) | 265,000 | |||
At end of period | 885,000 | 890,000 |
The key elements of the EUR 500 million facility are mentioned below.
Principal amount | Initial amount: EUR 500 million bullet |
Term | 17 January 2026 |
Lenders | Deutsche Hypothekenbank (Security Agent, Valuation Agent)/ING Diba/ING N.V./ABN AMRO (EUR 300m/EUR 100m/ EUR 50m/EUR 50m) |
Interest period | 3 months |
Interest | EUR 290m: 1.218%-1.318% (depending on LTMV ratio); |
EUR 60m: 1.596%-1.696% (depending on LTMV ratio); | |
EUR 150m: 1.733%-1.833% (depending on LTMV ratio); | |
Repayment | In full, upon repayment date (17 January 2026); penalty |
LTV ratio | Maximised at 40% |
LTMV ratio | Maximised at 50% |
Ratio of net rental income to gross interest | At least 2.5 |
The key elements of the EUR 450 million facility are mentioned below.
Principal amount | Initial amount: EUR 450 million revolving |
Term | 3 July 2027 |
Lenders | ING BANK N.V. (Facility Agent)/ABN AMRO BANK N.V./BNP Paribas S.A./SMBC Bank EU A.G. (EUR 102.5m/EUR 112.4m/EUR 112.5m/EUR 112.5m) |
Interest period | 3 months |
Interest | 3-month Euribor + 80 basis points (depending on net LTV and utilisation amount) |
Repayment | Each quarter, except when a new utilisation request is executed and ultimately upon repayment date ( 3 July 2027, extension options in place) |
LTV ratio | Maximised at 40% |
LTMV ratio | Maximised at 50% |
Ratio of net rental income to gross interest | At least 2.5 |
The key elements of the EUR 125 million facility are mentioned below.
Principal amount | Initial amount: EUR 125 million |
Term | Bullet: 3 December 2025 |
Lenders | Bullet: Coöperatieve Rabobank U.A. (Security Agent, Facility Agent)/ING Bank N.V. (EUR 50m/ EUR 75m) |
Interest period | 3 months |
Interest | Bullet EUR 75m: 1.200%-1.500% (depending on LTMV ratio) |
Bullet EUR 50m: 5-year IRS (if >0%) + 120-150 base points (depending on LTMV ratio) | |
revolving 3-month Euribor + 80 basis points | |
Repayment | In full, upon repayment date (3 December 2025) |
LTV ratio | Maximised at 40% |
LTMV ratio | Maximised at 50% |
Ratio of net rental income to gross interest | At least 2.5 |
LOAN SPECIFICATION
EUR X 1,000 | Principal 31-12-2022 | Re-payments < 1 year | Re-payments > 1 year | End date | Interest Maturity | Effective interest Rate | Fixed/Floating | Fair value |
2022 | ||||||||
Counterparty | ||||||||
Syndicated bullet loan 500M | 500,000 | - | 500,000 | 17 January 2026 | Quarter | 1.42% | Fixed | 460,201 |
Syndicated bullet loan 125M | 125,000 | - | 125,000 | 3 December 2025 | Quarter | 1.30% | Fixed 75,000 | 68,437 |
Syndicated revolving credit facility | 260,000 | - | 260,000 | 3 July 2027 | Quarter | 1.01% | Floating | 260,000 |
Total loans As at 31 December 2022 | 885,000 | 885,000 | 838,638 | |||||
EUR X 1,000 | 31 | < 1 year | > 1 year | End date | Maturity | Rate | Fixed/Floating | Fair value |
2021 | ||||||||
Counterparty | ||||||||
Syndicated bullet loan 500M | 500,000 | - | 500,000 | 17 January 2026 | Quarter | 1.42% | Fixed | 510,176 |
Syndicated bullet loan 125M | 125,000 | - | 125,000 | 3 December 2025 | Quarter | 1.30% | Fixed 75,000 | 75,263 |
Syndicated revolving credit facility | 265,000 | 265,000 | 26 September 2023 | Quarter | - | Floating | 265,000 | |
Total loans As at 31 December 2021 | 890,000 | 890,000 | 900,439 |
A mortgage on part of the ARC Fund’s property portfolio serves as security for the loan. The total value of the residential portfolio mortgaged as at 31 December 2022 was EUR 1,474,433 thousand (2021: EUR 2,387,735 thousand). As at 31 December 2022 the LTV ratio was 20.1% (2021: 20.3%), the LTMV ratios were 46.9% (2021: 30.0%) and 30.5% (2021: 38.8%).
EUR X 1,000 | 31-12-2022 | 31-12-2021 |
Investment property mortgaged in relation to syndicated loan | 1,474,433 | 2,387,735 |
Investment property* not mortgaged in relation to syndicated loan | 2,497,279 | 1,558,854 |
3,971,712 | 3,946,589 |
The EUR 500 million loan facility agreement contains the following covenants:
EUR X 1,000 | Convenants | 31-12-2022 |
The loan-to-value ratio (including MtM value derivatives) | < 40% | 20.1% |
The loan-to-value mortgaged properties ratio | < 50% | 46.9% |
Ratio of net rental income to gross interest | > 2.5 | 8.9 |
The EUR 125 million loan facility agreement contains the following covenants:
EUR X 1,000 | Convenants | 31-12-2022 |
The loan-to-value ratio (including MtM value derivatives) | < 40% | 20.1% |
The loan-to-value mortgaged properties ratio | < 50% | 30.5% |
Ratio of net rental income to gross interest | > 2.5 | 8.9 |
The EUR 450 million loan facility agreement contains the following covenants:
EUR X 1,000 | Convenants | 31-12-2022 |
The loan-to-value ratio (including MtM value derivatives) | < 40% | 20.1% |
Ratio of net rental income to gross interest | > 2.5 | 8.9 |
As at 31 December 2022, there are no breaches of any of these covenants.
Apart from the mortgage, all receivables pertaining to the property portfolio as well as all bank accounts are pledged.
17 other long term payables
EUR X 1,000 | 31-12-2022 | 31-12-2021 |
Long term lease payables (IFRS 16) | 25,892 | 30,453 |
Other long term payables* | 25,892 | 30,453 |
18 Trade and other payables
EUR X 1,000 | 31-12-2022 | 31-12-2021 | ||
AEGON Levensverzekering N.V. | 4,733 | 6,783 | ||
PGGM Core Fund Participations B.V. | 3,608 | 5,405 | ||
Investor "A" | 87 | 125 | ||
Investor "C" | 262 | 376 | ||
Investor "D" | 553 | 896 | ||
Investor "E" | 193 | 276 | ||
Investor "F" | 166 | 238 | ||
Investor "G" | 386 | 550 | ||
Investor "H" | 517 | 741 | ||
Investor "I" | 302 | 432 | ||
Investor "J" | 284 | 403 | ||
Investor "K" | 129 | 185 | ||
Investor "L" | 1,647 | 2,360 | ||
Investor "M" | 118 | 168 | ||
Investor "N" | 78 | 112 | ||
Investor "O" | 349 | 501 | ||
Investor "Q" | 668 | 958 | ||
Investor "R" | 317 | 455 | ||
Investor "S" | - | 300 | ||
Investor "T" | 81 | 115 | ||
Investor "U" | 1,347 | 1,621 | ||
Investor "V" | 337 | - | ||
Investor "W" | 337 | - | ||
16,500 | 23,000 |
18 Trade and other payables (continued)
EUR X 1,000 | 31-12-2022 | 31-12-2021 | ||
Tenants deposits | 8,069 | 7,577 | ||
Accounts payable | 2,233 | 1,813 | ||
Amvest REIM | 195 | 184 | ||
VAT | - | 103 | ||
Lease payables (IFRS 16) | 6,097 | 500 | ||
Other Payables and prepayments | 20,994 | 17,552 | ||
54,088 | 50,729 |
The amount of EUR 16,500 thousand consists of the distributions (dividend for the fourth quarter of 2022) to the Investors (2021: EUR 23,000 thousand).