Consolidated statement of profit or loss and other comprehensive income
EUR X 1,000 | Notes | 2022 | 2021 |
Income from investments | |||
Gross rental income | 1 | 153,510 | 140,663 |
Service charges income | 5,429 | 5,238 | |
Operating costs | 2 | (33,783) | (29,421) |
Service charges costs | (5,669) | (5,602) | |
Net rental income | 119,487 | 110,878 | |
Other income | 6,188 | 1,688 | |
Realised capital gains on investments | 3 | (3,646) | 4,953 |
Unrealised capital gains on investments | 4 | (54,517) | 344,704 |
Net gains on investments | (58,163) | 349,657 | |
Management expenses | 5 | (14,775) | (13,523) |
Result from operating activities | 52,737 | 448,700 | |
Financial income and expenditures | 6 | (13,101) | (10,857) |
Total profit for the period* | 39,636 | 437,843 |
* No other comprehensive income to be presented over the reported periods.
The notes are an integral part of these Financial Statements.